| Hiroyasu Tanigawa | National Institutes for Quantum Science and Technology |
| Vladimir Barabash | ITER Organization, France |
| Marie-France Barthe | CNRS, France |
| Paritosh Chaudhuri | Institute for Plasma Research, India |
| Jiming Chen | Southwest Institute of Physics, China |
| Viacheslav Chernov | Bochvar Institute, Russia |
| Jan-Willem Coenen | Forschungzentrum Jülich, Germany |
| Sergei Dudarev | UKAEA, United Kingdom |
| Ermile Gaganidze | Karlsruhe Institute of Technology, Germany |
| Naoyuki Hashimoto | Hokkaido University, Japan |
| Yuji Hatano | Tohoku University, Japan |
| Tatsuya Hinoki | Kyoto University, Japan |
| Qunying Huang | Institute of Nuclear Energy Safety Technology, China |
| Ryuta Kasada | Tohoku University, Japan |
| Boris Kuteev | Kurchatov Institute, Russia |
| Chang-Hoon Lee | Korea Institute of Materials Science, South Korea |
| Jaime Marian | University of California Los Angeles, USA |
| Sabina Markelj | Jozef Stefan Institute, Slovenia |
| Takuya Nagasaka | National Institute for Fusion Science, Japan |
| Chad Parish | Oak Ridge National Laboratory, USA |
| Yi-Hyun Park | Korea Institute of Fusion Energy, South Korea |
| Gerald Pintsuk | Forschungzentrum Jülich, Germany |
| Divakar Ramachandran | Indira Gandhi Centre for Atomic Research, India |
| Wahyu Setyawan | Pacific Northwest National Laboratory, USA |
| Lance Snead | Stony Brook University, USA |
| Rafael Vila | CIEMAT, Spain |
| Yugang Wang | Peking University, China |
| Young Soo Yoon | Gachon University, South Korea |
| Haishan Zhou | Institute of Plasma Physics, China |
| Steve Zinkle | University of Tennessee Knoxville, USA |
| General Chair | Yuji Hatano | Tohoku University |
|---|
| Chair | Takuya Nagasaka | National Institute for Fusion Science |
|---|---|---|
| Keisuke Mukai | National Institute for Fusion Science |
| Chair | Yasuhisa Oya | Shizuoka University |
|---|---|---|
| Takumi Chikada | Shizuoka University | |
| Jae-Hwan Kim | National Institutes for Quantum Science and Technology | |
| Makoto Kobayashi | National Institute for Fusion Science | |
| Mitsutaka Miyamoto | Shimane University | |
| Hiroyuki Noto | National Institute for Fusion Science | |
| Yasuyuki Ogino | Tohoku University | |
| Naoko Oono | Tohoku University | |
| Jingjie Shen | National Institute for Fusion Science | |
| Sadatsugu Takayama | National Institute for Fusion Science | |
| Teruya Tanaka | National Institute for Fusion Science | |
| Masayuki Tokitani | National Institute for Fusion Science | |
| Hao Yu | Tohoku University |
| Chair | Naoyuki Hashimoto | Hokkaido University |
|---|---|---|
| Suguru Masuzaki | National Institute for Fusion Science | |
| Takashi Nozawa | National Institutes for Quantum Science and Technology | |
| Hiroshi Oka | Hokkaido University |
| Chair | Ryuta Kasada | Tohoku University |
|---|---|---|
| Sosuke Kondo | Tohoku University |
| Chair | Tatsuya Hinoki | Kyoto University |
|---|---|---|
| Yoshiyuki Watanabe | National Institutes for Quantum Science and Technology |
Registration Desk
JTB Corp, Western Japan MICE Branch
6F JTB Bldg. 2-1-25
Kyutaro-machi, Chuo-ku, Osaka 541-0056 Japan
E-mail: westec_op6@jtb.com
© 2024 22nd INTERNATIONAL CONFERENCE
ON FUSION REACTOR MATERIALS(ICFRM-22)